Patient Feedback
Annual Patient Survey Feedback
The annual GP Survey is undertaken externally by Ipsos MORI. This year, between January and March 2025, 300 surveys were sent to a random selection of patients, with 92 replies being received (0.62% of the patient list).
Clifton Road Surgery (CRS) also carried out a survey using the same ‘key’ questions in a 2-week period in July 2025, this was sent to every patient that had an appointment in that period (224 responses were received). CRS do this annually to compare results; the reason CRS sends it to those who have had appointments is that it can be assured these patients have recently accessed the service, either by phone or online, and actually seen a clinician – therefore basing their response on real time, not perhaps distant memories.
The two poll results have been analysed, with the following results:
| Question: | Ipsos MORI
% Good/Very Good |
CRS
% Good/Very Good |
| Overall experience of this GP Practice | 67 | 90 |
| Overall experience of contact this GP Practice | 74 | 94 |
| Easy to contact this GP Practice on the phone | 33 | 76 |
| Easy to contact this GP Practice via their website | 63 | 87 |
| Helpfulness of Reception & Admin staff | 78 | 95 |
| Knew what the next step would be after contacting | 93 | 95 |
| Knew what the next step would be within 2 days of contacting | 96 | 99 |
| The healthcare professional had all the information they needed | 92 | 96 |
| The healthcare professional was good at listening | 81 | 91 |
| The healthcare professional was good at treating – with care and concern | 83 | 92 |
| The patient was involved in decisions about their care | 96 | 99 |
| The patient had confidence and trust in the healthcare professional they saw/spoke to | 85 | 94 |
| The patients needs were met | 93 | 97 |
